2005-2006 Standings
 
 
 

Overall Standings

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 University of Missouri 27 23 3 1 47
 SIUE Gold 31 22 8 1 45
 Missouri State University 31 18 9 4 40
 Lindenwood University DII 21 16 4 1 33
 RMC - Springfield 29 14 13 2 30
 Northern Illinois 35 13 20 2 28
 Bradley University 24 8 15 1 17
 Marquette University 22 6 15 1 13
 Palmer College 18 5 12 1 11
 Silver Division Standings

Team

Games Played

Wins Loses Ties Points
 DePaul University 35 26 7 2 54
 McKendree College 37 21 15 1 43
 Eastern Illinois 31 20 10 1 41
 University of Iowa 22 14 6 2 30
 RMC - White 30 14 14 2 30
 Illinois State 26 10 14 2 22
 Northwestern 25 9 14 2 20
 SIUE Silver 27 4 23 0 8
 Wheaton College 15 0 15 0 0
 Probationary Teams Standings

Team

Games Played

Wins Loses Ties Points
 Purdue University 16 5 11 0 10
 Univ of Illinois-Chicago 11 1 10 0 2
 Loyola University 1 0 1 0 0
 

League Standings

 Gold Division Standings

Team

Games Played

Wins Loses Ties Points
 University of Missouri 16 14 2 0 28
 Missouri State University 16 10 3 3 23
 Lindenwood University DII 16 11 4 1 23
 SIUE Gold 16 10 5 1 21
 RMC - Springfield 16 7 7 2 16
 Northern Illinois 16 5 11 0 10
 Marquette University 16 4 11 1 9
 Bradley University 16 2 13 1 5
 Palmer College 16 4 11 1 9
           
 Silver Division Standings

Team

Games Played

Wins Loses Ties Points
 DePaul University 16 16 0 0 32
 University of Iowa 16 12 3 1 25
 McKendree College 16 12 4 0 24
 Eastern Illinois 16 8 7 1 17
 Northwestern 16 7 7 2 16
 Illinois State 16 6 10 0 12
 RMC - White 16 5 9 2 12
 SIUE Silver 16 3 13 0 6
 Wheaton College 15 0 15 0 0

 

© 2005 MACHA. All rights reserved. Last Updated on June 20, 2006 09:26 PM

Website is maintained by Craig Buntenbach. Email: icehkycoach@lycos.com.