2006-2007 Standings
 

Overall Standings

 Gold Division Standings

Team

Games Played

Wins Loses OTL / Ties Points
 SIUE Gold 27 23 4 0 46
 Missouri State University 32 18 12 2 38
 University of Missouri 22 14 8 0 28
 RMC - Springfield 31 12 19 0 24
 Eastern Illinois 28 12 13 3 27
 Northern Illinois 32 11 20 1 23
 University of Iowa 22 9 12 1 19
 Marquette University 21 4 17 0 8
 Silver Division Standings

Team

Games Played

Wins Loses OTL / Ties Points
 Illinois State 27 23 2 2 46
 McKendree College 25 16 8 1 33
 Palmer College 14 9 4 1 19
 Bradley University 26 7 15 4 18
 Western Illinois University 19 8 11 0 16
 SIUE Silver 27 5 19 3 13
 Northwestern 20 4 15 1 9
 

League Standings

 Gold Division Standings

Team

Games Played

Wins Loses OTL / Ties Points
 SIUE Gold 14 14 0 0 28
 University of Missouri 14 11 3 0 22
 Missouri State University 14 10 4 0 20
 Northern Illinois 12 5 6 1 11
 University of Iowa 14 5 8 1 11
 RMC - Springfield 14 5 9 0 10
 Eastern Illinois 14 4 9 1 9
 Marquette University 12 0 12 0 0
 Silver Division Standings

Team

Games Played

Wins Loses OTL / Ties Points
 Palmer College 12 9 2 1 19
 Illinois State 12 8 2 2 18
 McKendree College 12 8 4 0 16
 Bradley University 12 4 5 3 11
 Western Illinois University 12 4 8 0 8
 SIUE Silver 12 3 8 1 7
 Northwestern 12 3 8 1 7

 

© 2005 MACHA. All rights reserved. Last Updated on September 04, 2007 06:41 PM

Website is maintained by Craig Buntenbach. Email: icehkycoach@lycos.com.